Sign In | Join Free | My xpandrally.com |
|
Brand Name : CHENGYU
Certification : ISO
Place of Origin : CHINA
MOQ : 50KG
Price : 2.0-8.0USD/KG
Payment Terms : Western Union, L/C, T/T
Supply Ability : 10000TONS
Delivery Time : 15-30DAYS
Packaging Details : WOVEN BAGS,PLYWOOD PACKAGE,IRON CASE
Model Number : 60x20
Steel grade : 08X1810 X5CrNi18 9 Z6CN1809 SUS304 TP304
Application : Construction,boiler,oil and gas,electric
Standard : ASTM,AISI,GB,DIN,JIS
Product name : Stainless Steel Pipe,304 304L 316 316L 321 310S Stainless Steel Welded / Seamless Tube,Factory Direct Sales Stainless Steel Pipe For Electric Heating Element,Seamless stainless Steel pipe/tube
Grade : 1.4301 08X1810 X5CrNi18 9 Z6CN1809 SUS304 TP304
Shape : Round
Color : Silver
Thickness : Heavy
Quick Details
Standard:JIS,AISI,ASTM,GB,DIN,EN,GOST
Type:Seamless
Grade:201/304/304L/304LN/304H/316Ti/316L/316H/321/321H/904L/310S/347 etc
Size:OD:80MMxWT(10-40)MM 89MMXWT(10-40)MM 60MMXWT(10-30)MM 114MMXWT(13-40)MM ETC
Application:Petroleum,Chemical Engineering,Fluid Machinery,Irrigation Works,Electric Power,Environmental,Etc
Surface Finish:Brush polish,Hairline,160grit,Mirror,Bright,Etc
Technique:Cold drawing
Shape:Round
Test: Hardness Test,Hydrostatic Test,Ultrasonic Test,Eddy Current Test,Dimensional Checking,Chemical Analysis Etc
Inspection:100%
Price Term:FOB,CFR,CIF or as negotiation
ASTM Chemical Composition (%,max) | |||||||||
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ | Mo | Others |
304 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.00 | 18.00-20.00 | ||
304H | 0.04-0.1 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.00 | 18.00-20.00 | ||
304L | 0.035 | 0.75 | 2 | 0.04 | 0.03 | 8.00-13.00 | 18.00-20.00 | ||
304N | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.00 | 18.00-20.00 | N:0.1-0.16 | |
304LN | 0.035 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.00 | 18.00-20.00 | N:0.1-0.16 | |
309 | 0.15 | 0.75 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 | ||
310 | 0.15 | 0.75 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 | ||
316 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
316H | 0.04-0.1 | 0.75 | 2 | 0.04 | 0.03 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
316L | 0.035 | 0.75 | 2 | 0.04 | 0.03 | 10.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
316N | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | N:0.1-0.16 |
316LN | 0.035 | 0.75 | 2 | 0.04 | 0.03 | 10.00-15.00 | 16.00-18.00 | 2.00-3.00 | N:0.1-0.16 |
317 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.00-14.00 | 18.00-20.00 | 3.00-4.00 | |
321 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti:5xC%-0.70B | |
321H | 0.04-0.1 | 0.75 | 2 | 0.04 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti:4xC%-0.6 | |
347 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 9.00-13.00 | 17.00-20.00 | Nb+Ta:10xC%-1.00 | |
347H | 0.04-0.1 | 0.75 | 2 | 0.04 | 0.03 | 9.00-13.00 | 17.00-20.00 | Nb+Ta:8xC%-1.00 | |
329 | 0.089 | 0.75 | 2 | 0.04 | 0.03 | 2.50-5.00 | 23.00-28.00 | 1.00-2.00 | |
316Ti | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti:5xC%-0.75 |
S31803 | 0.03 | 1.00 | 2 | 0.03 | 0.02 | 4.5-6.5 | 21.00-23.00 | 2.50-3.50 | N:0.08-0.3 |
AMERICAN STANDARD CONTRAST FORM | |||||||||
Nominal diameter in inches | External diameter in millimeters | ANSI B36.19 | |||||||
5s | 10s | Sched 40s | Sched 80s | ||||||
mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | ||
1/8" | 10.29 | 1.24 | 0.281 | 1.73 | 0.371 | 2.41 | 0.467 | ||
1/4" | 13.72 | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 | ||
3/8" | 17.15 | 1.65 | 0.64 | 2.31 | 0.858 | 3.2 | 1.118 | ||
1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 3.73 | 1.62 |
3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 3.91 | 2.19 |
1" | 33.4 | 1.65 | 1.312 | 2.77 | 2.125 | 3.38 | 2.5 | 4.55 | 3.23 |
11/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 4.85 | 4.46 |
11/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.05 | 5.08 | 5.4 |
2" | 60.33 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.43 | 5.54 | 7.47 |
21/2" | 73.03 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.62 | 7.01 | 11.4 |
3" | 88.9 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.28 | 7.62 | 15.25 |
31/2" | 101.6 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 8.18 | 18.62 |
4" | 114.3 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.06 | 8.56 | 22.29 |
5" | 141.3 | 2.77 | 9.639 | 3.4 | 11.74 | 6.55 | 21.76 | 9.52 | 30.92 |
6" | 168.3 | 2.77 | 11.514 | 3.4 | 14.037 | 7.11 | 28.23 | 10.97 | 42.52 |
8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 42.49 | 12.7 | 64.57 |
10" | 273.05 | 3.4 | 23.028 | 4.19 | 28.29 | 9.27 | 60.24 | 12.7 | 81.46 |
12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 73.76 | 12.7 | 97.36 |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
20 feet container load 25tons pipes whose length is under 5.8m
40 feet container load 28tons pipes whose length is under 11.8m
Q1: Wonder if you accept small orders?
A1: Do not worry. Feel free to contact us. In order to get more orders and give our clients more convener ,we accept small order.
Q2: Can you send products to my country?
A2: Sure, we can. If you do not have your own ship forwarder, we can help you.
Q3: Can you do OEM for me?
A3: We accept all OEM orders,just contact us and give me your design.we will offer you a reasonable price and make samples for you ASAP.
Q4: What's your payment terms ?
A4: By T/T,LC AT SIGHT,30% deposit in advance, balance 70% before shipment.
Q5: How long is your production lead time?
A5:It depends on product and order qty. Normally, it takes us 15 days for an order with MOQ qty.
Q6: When can I get the quotation ?
A6: We usually quote you within 24 hours after we get your inquiry. If you are very urgent to get the quotation.Please call us or tell us in your mail, so that we could regard your inquiry priority.
![]() |
Brush Polish Finish SUS304 SS Pipe Seamless Z6CN 1809 Ss 304 Tubes X5CrNi18-9 Images |